Sr. No. Photo Name of Teacher Qualifications Date of Joining University Approval Letter No. & Date Pay Scale
1 SATNAM SINGH M.A., M.Ed., Ph.D 06/04/2018 CRSU/Colleges/2016/9348 & 21/05/2018 60000
3 ROOMA DEVI M.A., M.Ed. 24/12/2016 CRSU/Colleges/2016/9348 & 23/12/2016 24,500
5 SONIYA RANI M.A., M.Ed. 24/12/2016 CRSU/Colleges/2016/9348 & 23/12/2016 24,500
6 SUNITA RANI M.A., M.Ed. 24/12/2016 CRSU/Colleges/2016/9348 & 23/12/2016 24,500
7 SEEMA RANI M.A., M.Ed. 24/12/2016 CRSU/Colleges/2016/9348 & 23/12/2016 24,500
8 DALBIR SINGH M.A., M.Ed. 24/12/2016 CRSU/Colleges/2016/9348 & 23/12/2016 24,500
9 NEELAM RANI M.A., M.Ed. 24/12/2016 CRSU/Colleges/2016/9348 & 23/12/2016 24,500
10 SUMAN RANI M.A., M.Ed. 24/12/2016 CRSU/Colleges/2016/9348 & 23/12/2016 24,500
11 SONIA M.Sc., M.Ed., NET 24/12/2016 CRSU/Colleges/2016/9348 & 23/12/2016 24,500
12 SATENDER M.P.Ed., NET 06/12/2012 CBA/A-147/2012/10938 & 11/06/2012 24,500
13 MAHESH KUMAR DUBEY M.A., M.Ed., NET 30/10/2011 CBA/A-147/2012/3858 & 01/03/2012 24,500
14 KRISHNA M.Lib., M.A 23/04/2009 CG-1/A-147/2009/5194 & 23/04/2009 24,500
15 NARENDER SINGH M.A., B.Ed. 08/06/2012 24,500
16 RITU MBA, B.Ed. 14/08/2024 21,000
17 POOJA JAIN B.Ed., NET 04/09/2024 18,000
18 PREETI B.Ed., M.Ed. 01/07/2025 19,000
19 HIMANSHU B.Sc. (CS), MCA 05/04/2026 20,000
Joining and left staff in last quarter
New staff- Himanshu
Left staff- NIL
Quick Navigation